Size Guide

Size Chart: Topwear

Size Chest (in inches) Shoulder (in inches) Length (in inches) Sleeve Length (in inches)
Small (S) 36 - 38 16.5 - 17.5 27 - 28 23.5 - 24.5
Medium (M) 38 - 40 17.5 - 18.5 28 - 29 24 - 25
Large (L) 40 - 42 18.5 - 19.5 29 - 30 24.5 - 25.5
X-Large (XL) 42 - 44 19.5 - 20.5 30 - 31 25 - 26
XX-Large (XXL) 44 - 46 20.5 - 21.5 31 - 32 25.5 - 26.5
XXX-Large (3XL) 46 - 48 21.5 - 22.5 32 - 33 26 - 27

Applicable For: Shirts, T-Shirts, Polo T-Shirts, Hoodies, Sweatshirts, Jackets.

Size Chart: Bottomwear

Size Waist (in inches) Hip (in inches) Thigh (in inches) Length (in inches)
Small (S) 28 - 30 35 - 37 21 - 22 38 - 40
Medium (M) 30 - 32 37 - 39 22 - 23 39 - 41
Large (L) 32 - 34 39 - 41 23 - 24 40 - 42
X-Large (XL) 34 - 36 41 - 43 24 - 25 41 - 43
XX-Large (XXL) 36 - 38 43 - 45 25 - 26 42 - 44
XXX-Large (3XL) 38 - 40 45 - 47 26 - 27 43 - 45

Applicable For: Denims, Cargos, Trousers.

Additional Information:

  • Topwear Tip: For shirts and t-shirts, a slightly relaxed fit is recommended. Measure chest and shoulder for a more accurate fit.
  • Bottomwear Tip: Focus on waist and hip measurements for a comfortable fit around the torso and thigh area.